Compare plans
Which plan fits your AI visibility tracking?
Compare scan limits, alerts, and included features before choosing the right level of tracking.
01
Free
To discover your visibility across a first set of questions.
02
Starter
To track one brand every week.
03
Recommended
Growth
To track multiple brands across all four models.
04
Enterprise
For advanced monitoring and white-label needs.
Plan details
Compare what matters
Scroll horizontally on mobile
| Criteria | Free | Starter | Growth | Enterprise |
|---|---|---|---|---|
| Scans | ||||
| Brands tracked | 1 brand per scan | 1 brand | 3 brands | Unlimited |
| Competitors tracked | None | Up to 5 | 10 | Unlimited |
| Questions analyzed | Up to 5 per scan | 30 tracked weekly | 100 | Not published |
| Models available | 1 choice: ChatGPT or Claude | 1 choice | All 4 models: ChatGPT, Claude, Gemini, and Perplexity | ChatGPT, Claude, Gemini, and Perplexity |
| Cadence or technical limitThe dashboard limit is distinguished from the cadence described by the plan. | 1 per email / 7 days; 3 attempts per IP / hour | Recurring scans | 1 scan / 24 hours in the dashboard | Daily described; 1 scan / 24 hours in the dashboard |
| Alerts | ||||
| Weekly digest | Not included | Included | Not specified | Not specified |
| Drop alerts beyond 10 points | Not included | Included | Not specified | Not specified |
| Real-time alerts | Not included | Not specified | Not specified | Included |
| Included features | ||||
| PDF export | Not included | Not included | Included | Full white-label export |
| Prioritized content recommendations | Not included | Not specified | Included | Not specified |
| Multiple workspaces | Not included | Not included | Not included | Included |
| Support | Self-serve | Not specified | Within 24 hours | Not published |
| Pricing | ||||
| Displayed price | €0 | €49 / month | €149 / month | Not published |
Start by measuring your visibility
Run a free scan with real customer questions before choosing a recurring plan.